Deep Monster X _01-casting zoom
Deep Monster X _02-casting zoom
Deep Monster X 1-spinning zoom
Deep Monster X _02-spinning zoom
Deep Monster X_03 zoom
Deep Monster X _01-casting
Deep Monster X _02-casting
Deep Monster X 1-spinning
Deep Monster X _02-spinning
Deep Monster X_03
Full Screen

Deep Monster X

Categories: ,

Size Chart

 

Model ​Length P.E Jig (g) Guide Drag Max Section Type
DPS601 6’0″ 1-3 80-200 5+1 26kg 1 Spinning
DPS581 5’8″ 2-4 100-300 5+1 32kg 1 Spinning
DPS561 5’6″ 3-6 200-400 5+1 36kg 1 Spinning
DPS521 5’2″ 5-8 300-500 5+1 58kg 1 Spinning
DPC601 6’0″ 1-3 80-200 6+1 26kg 1 Casting
DPC581 5’8″ 2-4 100-300 6+1 32kg 1 Casting
DPC561 5’6″ 3-6 200-400 5+1 36kg 1 Casting
DPC521 5’2″ 5-8 300-500 5+1 58kg 1 Casting

 

 

PRODUCT GALLERY: