Size Chart
Model | Length | P.E | Lure (g) | Section | Guide | Type | Color |
---|---|---|---|---|---|---|---|
TPS602L | 6’0″ | 0.8-2 | 7-60 | Butt | 7+1 | Spinning | Orange, Yellow, Green, White |
TPS602M | 6’0″ | 1-3 | 15-100 | Butt | 7+1 | Spinning | Orange, Yellow, Green, White |
TPS602MH | 6’0″ | 2-4 | 24-140 | Butt | 7+1 | Spinning | Orange, Yellow, Green, White |
TPC602M | 6’0″ | 1-3 | 15-100 | Butt | 9+1 | Overhead | Yellow, White |
TPC602MH | 6’0″ | 2-4 | 24-140 | Butt | 9+1 | Overhead | Yellow, White |
VARIATIONS: